838 hp TMS Cobra 32 valve Engine

Dynometer Results / Supercharger @ 17.5 psi

Engine Specifications:

  • 3.622 " bore, 3.543 stroke ; 4.8L/ 292 cid
  • Vortech T-Trim supercharger
  • 8.5-1 compression Ross pistons, billet rods
  • 1 7/8-2-2 1/8" Stepheaders,muffler
  • TMS Level IV stainless big valve heads
  • TEC-II EFI ,83 lb-hr fuel injectors
  • TMS Level V racing camshaft set
  • Cammer 7000 Street/ Racing intake
  • Engine blueprinted, studded &
      O-ringed by Threshie Motorsports

 

EngSpd RPM STPPwrCHp STPTrq Clb-ft ManPrs inHp
3500 278.1 417.2 4.1
3600 284.4 415.0 4.2
3700 294.6 418.1 4.3
3800 308.4 426.3 4.6
3900 323.2 435.2 4.9
4000 337.2 442.7 5.1
4100 350.5 449.0 5.4
4200 364.1 455.4 5.7
4300 379.2 463.2 6.0
4400 369.2 472.9 6.3
4500 413.5 482.6 6.6
4600 436.0 497.8 7.0
4700 457.6 511.3 7.4
4800 479.0 524.2 7.7
4900 500.0 535.9 8.1
5000 517.7 543.8 8.5
5100 543.8 551.2 8.9
5200 554.8 560.3 9.3
5300 574.8 569.6 9.7
5400 594.2 577.9 10.1
5500 616.3 588.6 10.6
5600 631.2 592.0 10.9
5700 662.0 610.0 11.5
5800 678.9 614.7 11.8
5900 699.4 622.6 12.3
6000 717.6 628.2 12.9
6100 732.9 631.1 13.3
6200 741.2 627.9 13.6
6300 753.9 628.5 14.2
6400 767.1 629.5 14.6
6500 773.2 624.8 15.0
6600 786.6 626.0 15.4
6700 799.3 626.5 15.8
6800 807.6 623.8 16.3
6900 815.5 620.7 16.5
7000 827.4 620.8 17.0
7100 833.1 616.3 17.2
7200 838.3 611.5 17.5
7300 837.8 602.8 17.8
7400 835.4 592.9 17.9

Last Updated on 7/9/99
By Edward Iaconis